Flame Resistance Following Fuel Exposure and Cleaning Test alongside “Ordinary” Flame Resistance Test Results for Each Outer Shell Fabric.
6501 Mall Blvd. Union City, GA 30291 United States
NFPA 1970 (1971) – 2025: Outer Shell Materials
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| Agility | 6.6 | Para-Aramid/PBO/Meta-Aramid | Twill | Non-PFAS Durable Water Repellent | See Composition | N/A | Light Gold, Dark Gold, Black, Gold |
| Brigade 750 | 7.5 | Meta-Aramid/Para-Aramid/Anti-Stat | Plain | Non-PFAS Durable Water Repellent | See Composition | N/A | Yellow, Black, Natural/Light Gold, Orange, Red, F.S. Navy, Tan, Royal, Gray |
| Flex 7 | 6.9 | Para-Aramid/PBI | Twill | Non-PFAS Durable Water Repellent | See Composition | N/A | Black, Natural/Light Gold |
| PBI Peak5 | 5.6 | Para-Aramid/PBI | Modified Twill | Non-PFAS Durable Water Repellent | See Composition | N/A | Black, Natural/Light Gold |
| Pioneer™ | 6.6 | Para-Aramid/Meta-Aramid/Anti-Stat | Twill | Non-PFAS Durable Water Repellent | See Composition | N/A | Gold, Khaki, Yellow, Natural/Light Gold, Black |
NFPA 1970 (1971) – 2025: Thermal Liner Materials
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| Defender M NP | 7.0 | FR Rayon/Para-Aramid/Nylon Facecloth Quilted to a Meta-Aramid/Para-Aramid Batt | Moisture Management Finish | See Composition | N/A | Camo/Yellow, Ranger Green/Yellow, Graphite/Yellow, Brass/Yellow, Foliage Gray/Yellow | |
| Defender M SL2 | 7.6 | FR Rayon/Para-Aramid/Nylon Facecloth Quilted to a Meta-Aramid/Para-Aramid Batt | Moisture Management Finish | See Composition | N/A | Camo/Yellow, Ranger Green/Yellow, Graphite/Yellow, Brass/Yellow, Foliage Gray/Yellow | |
| Q8 | 8.0 | Meta-Aramid/Modacrylic Facecloth Quilted to a Meta-Aramid/FR Rayon Batt | Moisture Management Finish | See Composition | N/A | Blue/Gray | |
| Quantum 3D SL2 | 7.9 | Para-Aramid/FR Rayon/Nylon Facecloth Quilted to a Meta-Aramid/Para-Aramid Batt with Moisture Management Finish | Moisture Management Finish | See Composition | N/A | Gold/Yellow | |
| Quantum 4i | 70 | Para-Aramid/FR Rayon/Nylon Facecloth Quilted to a Meta-Aramid/PBI Batt | Moisture Management Finish | See Composition | N/A | Gold/Yellow | |
| Titanium NP | 7.6 | Meta-Aramid/FR Rayon/Para-Aramid/Nylon Facecloth Quilted to a Meta-Aramid/Para-Aramid Batt | Moisture Management Finish | See Composition | N/A | Blue/Yellow | |
| Titanium SL2 | 7.6 | Meta-Aramid/FR Rayon/Para-Aramid/Nylon Facecloth Quilted to a Meta-Aramid/Para-Aramid Batt | Moisture Management Finish | See Composition | N/A | Blue/Yellow | |
| Titanium with Nomex® Nano | 6.7 | Meta-Aramid/FR Rayon/Para-Aramid/Nylon Facecloth Quilted to Meta-Aramid/Para-Aramid and Polyimide Batt | Moisture Management Finish | See Composition | N/A | Blue/Yellow |
NFPA 1970 (1971) – 2025: Pocketing, Padding, Reinforcements
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| Brigade 600 | 6.0 | FR Rayon/Para-Aramid/Nylon Facecloth Quilted to a Meta-Aramid/Para-Aramid Batt | Plain | Non-PFAS | See Composition | N/A | Black, Natural |
| 500 KT | 8.0 | FR Rayon/Para-Aramid/Nylon Facecloth Quilted to a Meta-Aramid/Para-Aramid Batt | 2/1 Twill | Durable Water-Repellant Finish | See Composition | N/A | Yellow |
| Ara-shield | 16.5 | Meta-Aramid/Modacrylic Facecloth Quilted to a Meta-Aramid/FR Rayon Batt | 2/2 Twill | Hypalon Blend Coating | See Composition | N/A | Black, Gold, Grey |
| Q-9 | 9.4 | Para-Aramid/FR Rayon/Nylon Facecloth Quilted to a Meta-Aramid/Para-Aramid Batt with Moisture Management Finish | N/A |
40 Emery St. Greenville, SC 29605-4572 United States
Flame Resistance Following Fuel Exposure and Cleaning Test alongside “Ordinary” Flame Resistance Test Results for Each Outer Shell Fabric.
NFPA 1970 (1971) – 2025: Outer Shell Materials
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| Armor AP | 6.5 | 65% Para-Aramid/35% Meta-Aramid | Twill | DWR | See Composition | Yes | Black, Coyote Brown, Gold, Khaki |
| PBI MAX 6.0 | 6.0 | 65% Para-Aramid/35% Meta-Aramid | Twill | DWR | See Composition | Yes | Black, Gold |
| PBI MAX 7.0 | 7.0 | 65% Para-Aramid/35% Meta-Aramid | Twill | DWR | See Composition | Yes | Black, Gold |
NFPA 1970 (1971) – 2025: Thermal Liner Materials
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| Glide Ice 2-Layer | 7.6 | 3.8 oz/yd² 86% Meta-Aramid/ 14% FR Viscose Twill Weave Face Cloth Quilted to 1 Layer of 2.3 oz/yd² 67% Meta-Aramid/ 33% Para-Aramid Batting and 1 Layer of 1.5 oz/yd² 67% Meta-Aramid/ 33% Para-Aramid Batting | See Composition | Yes | Blue, Yellow | ||
| Glide Ice with Nomex® Nano | 6.7 | 3.8 oz/yd² 86% Meta-Aramid/ 14% FR Viscose Twill Weave Face Cloth Quilted to 1 Layer of 0.6 oz/yd² 100% Polyimide Batting and 1 Layer of 2.3 oz/yd² 67% Meta-Aramid/ 33% Para-Aramid Batting | See Composition | Yes | Blue, Yellow |
920 Milliken Rd, M-147, Spartanburg, SC 29303 United States
Flame Resistance Following Fuel Exposure and Cleaning Test alongside “Ordinary” Flame Resistance Test Results for Each Outer Shell Fabric.
NFPA 1970 (1971) – 2025: Outer Shell Materials
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| MPG S000106175 Westex® Synergy | 7.5 | 93% Nomex, 5% Kevlar, 2% P-140 | Plain Weave | Hydropel Finish (non-PFAS water repel) | See Composition | Yes | Yellow |
| MPG S000107505 Horizon | 7.0 | 50% Para-Aramid/48% Meta-Aramid/2% Antistat | Ripstop Twill Weave | Hydropel Finish (non-PFAS water repel) | See Composition | Yes | Gold |
| MPG S000107515 Horizon | 7.0 | 50% Para-Aramid/48% Meta-Aramid/2% Antistat | Ripstop Twill Weave | Hydropel Finish (non-PFAS water repel) | See Composition | Yes | Black |
NFPA 1970 (1971) – 2025: Thermal Liner Materials
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| MPG S000108004 Equinox 2L | 5.7 | MPG S000106518 (3.3 osy, 82% Aramid/ 18% FR Cellulose, Cord Weave with MT Finish) quilted to one inner layer of 1.5 osy Aramid spunlace and one outer layer of 0.9 osy 100% Aramid spunlace; Quilting thread: 100% Aramid | Yes | Grey, Yellow | |||
| MPG S000108003 Equinox 3L | 6.6 | ..3 osy, 82% Aramid/ 18% FR Cellulose, Cord Weave quilted to two inner layers (0.9 osy 100% Aramid + 1.5 osy 100% Aramid spunlace) and one outer layer of 0.9 osy 100% Aramid spunlace with moisture management finish | Yes | Grey, Yellow | |||
| MPG S000108001 CoreCXP 2L | 7.1 | .3 osy 93% Meta-aramid/5% Para-aramid/2% Antistat, Plain Weave quilted to 1 inner layer of 2.3 osy of 100% Aramid spunlace and 1 outer layer of 1.5 osy 100% Aramid spunlace with pure softener finish | Yes | Grey, Yellow |
NFPA 1970 (1971) – 2025: Moisture Barriers
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| MPG S000108100 Milliken Assure™ | 5.8 | 93% Meta-Aramid, 5% Para-Aramid, 2% Antistat woven fabric laminated to a non-PFAS membrane | Yes | Beige (Natural) |
105 Vieves Way. Elkton, 21921-3914 United States
NFPA 1970 (1971) – 2025: Moisture Barrier Materials
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| GORE-TEX CROSSTECH® Black Moisture Barrier | 4.7 | FR textile laminated to a proprietary Gore film | Aramid blend fibers in aramid blend face textile with DWR treatment, proprietary Gore film | See Composition | No | ||
| GORE-TEX CROSSTECH® Endure Moisture Barrier | 6.3 | FR textile laminated to a proprietary Gore film | Aramid blend fibers in aramid blend face textile with DWR treatment, proprietary Gore film, aramid fibers in aramid backer | See Composition | No | ||
| GORE-TEX CROSSTECH® Innovate Moisture Barrier | 4.9 | FR textile laminated to a proprietary Gore film | Aramid blend fibers in aramid blend face textile with DWR treatment, proprietary Gore film, aramid fibers in aramid backer | See Composition | Yes | ||
| GORE-TEX CROSSTECH® Prime Moisture Barrier | 4.6 | FR textile laminated to a proprietary Gore film | Aramid blend fibers in aramid blend face textile with DWR treatment, proprietary Gore film | See Composition | No |
800 Mountain View Piney Flats, TN 37686 USA
NFPA 1970 (1971) – 2025: Moisture Barrier Materials
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| Stedair 3000 | 4.5 | Bi-component PTFE/PU film laminated to 85% Meta-Aramid, 15% Para-Aramid Spunlace | non-Fluorinated DWR finish | See Composition | No | ||
| Stedair 4000 | 5.0 | Bi-component PTFE/PU film laminated to 93% Meta-Aramid, 5% Para-Aramid, and 2% Antistat Woven | non-Fluorinated DWR finish | See Composition | No |
WEBBING
Suite 403/ 4 Essex Ave. Bernardsville, NJ 07924 United States
NFPA 1950 (1951) - 2025, NFPA 1950 (1977) - 2025, NFPA 1970 (1971) – 2025, NFPA 1970 (1975) – 2025, NFPA 2112 - 2023, NFPA 2500 – 2022
Kevlar Webbing, 1.5”, 2.0” and 3/8”:
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| Other Textile Materials, 70-4096-2797-X | |||||||
| Webbing, 70-6538-1781-X |
DRD/Kevlar Webbing:
| Material Name | Width | Composition | Principal Material(s) of Construction | Total Florine Test | Color(s) | ||
|---|---|---|---|---|---|---|---|
| DRD, 70-4595-2210-X | 1.5" | KEVLAR WEBBING | KEVLAR |
25 Jonergin Dr. Swanton, VT 05488 United States
NFPA 1970 (1971) – 2025: Wristlet Material
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| KC-120-NX-1022-XX-XXX | 12 | 100% Nomex | Rib Knit | N/A | See Composition | Pending | Black, White |
| KC-120-NXS-1022-XX-XXX | 7.6 | 98% Nomex/2% Lycra | Rib Knit | N/A | See Composition | Pending | Black, White |
| KC-132-NX-1022-XX-XXX | 8.0 | Meta-Aramid/Modacrylic Facecloth Quilted to a Meta-Aramid/FR Rayon Batt | Rib Knit | N/A | See Composition | Pending | Black, White |
| KC-132-NXS-1022-XX-XXX | 7.9 | Para-Aramid/FR Rayon/Nylon Facecloth Quilted to a Meta-Aramid/Para-Aramid Batt with Moisture Management Finish | Rib Knit | N/A | See Composition | Pending | Black, White |
NFPA 1970 (1971) – 2025: Hood Material
| Material Name | Weight (oz) | Composition | Weave/Knit Type | Finish | Principal Material(s) of Construction | Total Florine Test | Color(s) |
|---|---|---|---|---|---|---|---|
| KR-014-VN-1022-XX-XXX | 6.5 | 20% Nomex/80% Lenzing | Rib Knit | N/A | See Composition | Yes | Black/White |